Acupuncturist License: Florida vs Georgia
Thinking about getting your acupuncturist license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 2700 hours | 2625 hours |
| Exam | NCCAOM Certification Exams | NCCAOM Certification Exams |
| Application Fee | $300 | $150 |
| Exam Fee | $1,100 | $1,100 |
| Total Estimated Cost | $57,500 - $58,500 | $53,500 - $54,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 30 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $53,500-$54,500 compared to $57,500-$58,500.
Fewer education hours: Georgia requires 2625 hours of pre-license education, compared to 2700 hours in Florida.