Acupuncturist License: California vs North Carolina
Thinking about getting your acupuncturist license? Here's how California and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | North Carolina |
|---|---|---|
| Education Hours | 3000 hours | 2625 hours |
| Exam | California Acupuncture Licensing Exam (CALE) | NCCAOM Certification Exams |
| Application Fee | $150 | $175 |
| Exam Fee | $600 | $1,100 |
| Total Estimated Cost | $64,500 - $65,500 | $53,500 - $54,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 50 hours | 25 hours |
| Renewal Fee | $325 | $175 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $53,500-$54,500 compared to $64,500-$65,500.
Fewer education hours: North Carolina requires 2625 hours of pre-license education, compared to 3000 hours in California.