Acupuncturist License: California vs Michigan
Thinking about getting your acupuncturist license? Here's how California and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Michigan |
|---|---|---|
| Education Hours | 3000 hours | 2625 hours |
| Exam | California Acupuncture Licensing Exam (CALE) | NCCAOM Certification Exams |
| Application Fee | $150 | $176 |
| Exam Fee | $600 | $1,100 |
| Total Estimated Cost | $64,500 - $65,500 | $52,500 - $53,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 50 hours | 30 hours |
| Renewal Fee | $325 | $176 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $52,500-$53,500 compared to $64,500-$65,500.
Fewer education hours: Michigan requires 2625 hours of pre-license education, compared to 3000 hours in California.